



|  
|
Team Home| Team Schedule | Standings | Team Contacts
 | Team Schedule Clearview-peewee - 2009-10 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | Details |
|---|
| 1594156 Sat., Oct 17 | 6:00 pm | andy
| Barrie Peewee HL | 7 | Clearview-peewee | 2 | PW#2 Sharks-NTR | 1 | | | details | | 1594163 Sun., Oct 25 | 9:00 am | Blue
| Barrie Peewee HL | 5 | PW#4 Sharks-Ferris Lane Dental | 3 | Clearview-peewee | | 1 | | details | | 1594169 Sun., Nov 01 | 11:00 am | Blue
| Barrie Peewee HL | 1 | PW#3 Sharks-Future Stars | 1 | Clearview-peewee | | | 1 | details | | 1594173 Sat., Nov 07 | 6:00 pm | andy
| Barrie Peewee HL | 2 | Clearview-peewee | 2 | PW#5 Sharks-Simcoe Trophies | | | 1 | details | | 1594182 Sun., Nov 15 | 11:00 am | Blue
| Barrie Peewee HL | 4 | PW#3 Sharks-Future Stars | 3 | Clearview-peewee | | 1 | | details | | 1594189 Sat., Nov 28 | 3:00 pm | andy
| Barrie Peewee HL | 5 | Clearview-peewee | 0 | North Simcoe-peewee | 1 | | | details | | 1614738 Sat., Dec 12 | 3:00 pm | andy
| Barrie Peewee HL | 2 | Clearview-peewee | 0 | PW#2 Sharks-NTR | 1 | | | details | | 1594202 Sun., Dec 13 | 11:00 am | Blue
| Barrie Peewee HL | 1 | PW#1 Sharks-OZ Sports | 2 | Clearview-peewee | 1 | | | details | | 1594206 Sun., Dec 20 | 9:00 am | Blue
| Barrie Peewee HL | 2 | PW#4 Sharks-Ferris Lane Dental | 2 | Clearview-peewee | | | 1 | details | | 1626692 Sun., Jan 03 | 8:00 am | Blue
| Barrie Peewee HL | 3 | PW#4 Sharks-Ferris Lane Dental | 3 | Clearview-peewee | | | 1 | details | | 1614741 Sun., Jan 03 | 6:15 pm | midland
| Barrie Peewee HL | 5 | North Simcoe-peewee | 1 | Clearview-peewee | | 1 | | details | | 1614739 Sat., Jan 09 | 3:00 pm | andy
| Barrie Peewee HL | | Clearview-peewee | | PW#1 Sharks-OZ Sports | | | | details | | 1614740 Sat., Jan 16 | 3:00 pm | andy
| Barrie Peewee HL | 2 | Clearview-peewee | 0 | PW#1 Sharks-OZ Sports | 1 | | | details | | 1626664 Sun., Jan 17 | 11:00 am | ALLANRC
| Barrie Peewee HL | 5 | PW#5 Sharks-Simcoe Trophies | 7 | Clearview-peewee | 1 | | | details | | 1626666 Sun., Jan 24 | 8:00 am | ALLANRC
| Barrie Peewee HL | 3 | PW#1 Sharks-OZ Sports | 0 | Clearview-peewee | | 1 | | details | | 1626668 Sat., Jan 30 | 3:00 pm | andy
| Barrie Peewee HL | 0 | Clearview-peewee | 3 | PW#3 Sharks-Future Stars | | 1 | | details | | 1626672 Sat., Feb 06 | 3:00 pm | andy
| Barrie Peewee HL | 3 | Clearview-peewee | 0 | North Simcoe-peewee | 1 | | | details | | 1626675 Sun., Feb 07 | 9:00 am | ALLANRC
| Barrie Peewee HL | 3 | PW#4 Sharks-Ferris Lane Dental | 5 | Clearview-peewee | 1 | | | details | | 1626678 Sat., Feb 20 | 3:00 pm | andy
| Barrie Peewee HL | 3 | Clearview-peewee | 1 | PW#2 Sharks-NTR | 1 | | | details | | TOTAL |
9 |
5 |
4 |
|
S-Score RO-Rain Out Df-Default
|
| |